<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'Processing'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2012 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>Zevrix Updates Output Factory for InDesign: Adds PNG Transparency</title>
			<link>http://prmac.com/release-id-42867.htm</link>
			<guid>http://prmac.com/release-id-42867.htm</guid>
			<pubDate>Thu, 17 May 2012 08:35:00 CST</pubDate>
			<description>Zevrix Solutions announces Output Factory 1.2.1, a feature update to its professional solution to automate output from Adobe InDesign. Output Factory automates printing, exporting and post-processing from InDesign and offers batch processing, single page export, variable file names, layer versioning, preflighting, processing history and more. The new version adds support for PNG transparency in InDesign CS6 and introduces new file queue management options.</description>
		</item>
		<item>
			<title>SalesVu for iPhone and iPad, Vying for Top Spot in Mobile Payment Wars</title>
			<link>http://prmac.com/release-id-42398.htm</link>
			<guid>http://prmac.com/release-id-42398.htm</guid>
			<pubDate>Tue, 08 May 2012 04:10:00 CST</pubDate>
			<description>SalesVu has released SalesVu 2.0 for iPhone, iPod touch and iPad users. This new update solidifies SalesVu's technology leadership position as the only mobile payment solution with centralized cloud-based management, reporting, and social media marketing. With faster paying features, such as cloud-based centralized business management and reporting, Facebook integration, next day payments and more, SalesVu is vying for the top spot in the mobile payment wars with similar apps, such as Square.</description>
		</item>
		<item>
			<title>Scanner Pro 4 turns the new iPad into a portable scanner</title>
			<link>http://prmac.com/release-id-41111.htm</link>
			<guid>http://prmac.com/release-id-41111.htm</guid>
			<pubDate>Wed, 11 Apr 2012 14:25:00 CST</pubDate>
			<description>Readdle today introduced Scanner Pro 4, its popular scanning application, that transforms iPhone and the new iPad into a portable scanner. With this release Scanner Pro becomes a universal application, gets revamped iPad interface and adds instant image processing. Scanner Pro captures the image of the document with the iPhone camera and processes this image to look like a scan from flatbed scanner. Smart image saves the result as PDF file.</description>
		</item>
		<item>
			<title>Bring out the DJ in you - Sonic Loops for iOS</title>
			<link>http://prmac.com/release-id-40943.htm</link>
			<guid>http://prmac.com/release-id-40943.htm</guid>
			<pubDate>Mon, 09 Apr 2012 06:05:00 CST</pubDate>
			<description>Tecworks has announce Sonic loops pro 1.85, an amazing automated, real time, loop playback machine, for iOS devices. Featuring 64 tracks simultaneous playback, with auto-sample-trimming features, and original music loops created by the international artist Metaphonic for the Virtual Audio Project, for Tecworks Soft. Whether you are a musician or music is just your hobby for entertainment. Sonic Loops opens the unlimited possibilities of fresh and unique music.</description>
		</item>
		<item>
			<title>Sound Kitchen - Valvular sound emulator for iPhone and iPad</title>
			<link>http://prmac.com/release-id-39631.htm</link>
			<guid>http://prmac.com/release-id-39631.htm</guid>
			<pubDate>Tue, 13 Mar 2012 05:00:00 CST</pubDate>
			<description>Tecworks announces Sound kitchen 1.4, its unique sound processing app for iOS devices. Featuring the Mizusoft relaxing sound engine, Sound kitchen emulates the &quot;heat&quot; effect of old valvular amplifiers, while offering amazing high quality 24 bit sound effects. Combine 64 tracks of natural ambient sounds, join them together, mix them, add audio effects, create your perfect sound combination to get the maximum relax, set a timer and let your sound to go till you fall sleep, and more.</description>
		</item>
		<item>
			<title>iStopMotion for iPad 1.1 Speeds Up Just in Time For Spring</title>
			<link>http://prmac.com/release-id-39352.htm</link>
			<guid>http://prmac.com/release-id-39352.htm</guid>
			<pubDate>Tue, 06 Mar 2012 11:15:00 CST</pubDate>
			<description>The winner of Macworld's Best of Show and Mac Observers Editors Choice Award gets major improvements, including faster image processing, Dropbox integration, and language localization; Available now at an introductory low price, valid through March 17th. Moviemakers can simply tap and hold in the preview area and a slider control appears. With the slider, users decide how opaque or transparent the ghost image appears, making it easy to distinguish the live frame from recorded.</description>
		</item>
		<item>
			<title>Mergemill Pro 4.3 Extends Its BASIC Scripting Functionality</title>
			<link>http://prmac.com/release-id-39296.htm</link>
			<guid>http://prmac.com/release-id-39296.htm</guid>
			<pubDate>Tue, 06 Mar 2012 05:30:00 CST</pubDate>
			<description>Hong Kong based Cross Culture announces today Mergemill Pro 4.3, an update to their versatile data processing and static website generation tool. The software now extends its BASIC scripting functionality to all supported platforms, from Mac OS X 10.5 to 10.7 and Windows XP to 7. The release enables Visual Basic, VBScript, and Real Basic developers to leverage their BASIC programming skill to create unique and effective solutions with Mergemill Pro.</description>
		</item>
		<item>
			<title>SalesVu for iPhone and iPad, Vieing for Top Spot in Mobile Payment Wars</title>
			<link>http://prmac.com/release-id-36861.htm</link>
			<guid>http://prmac.com/release-id-36861.htm</guid>
			<pubDate>Wed, 11 Jan 2012 03:00:00 CST</pubDate>
			<description>SalesVu recently released SalesVu 1.1 for iPhone, iPod touch and iPad users. This is a newly launched, cloud-based payment processor and business management tool in one that is revolutionizing the industry. With extra and faster paying features, such as cloud-based centralized business management and reporting, Facebook integration, next day payments, 2.7% flat rate credit card processing fee, free card reader and more.</description>
		</item>
		<item>
			<title>Promotr for Flickr released today for all iOS devices</title>
			<link>http://prmac.com/release-id-36028.htm</link>
			<guid>http://prmac.com/release-id-36028.htm</guid>
			<pubDate>Wed, 21 Dec 2011 08:15:00 CST</pubDate>
			<description>Today our new app Promotr for flickr is released on the App Store. Promotr is a professional tool for getting more views on flickr.com. Promotr has a great toolset that helps you adding your photos to the fitting groups, sets and tags. This task is usually done on a per photo basis which takes a lot of time when you are managing more than a handful of photos. Promotr is capable of batch processing hundreds of your photos in no time. Promotr runs on iPhone and iPad.</description>
		</item>
		<item>
			<title>Mergemill Pro 4.2 Breaks Barriers to Help Users Do More in Less Time</title>
			<link>http://prmac.com/release-id-34913.htm</link>
			<guid>http://prmac.com/release-id-34913.htm</guid>
			<pubDate>Tue, 06 Dec 2011 08:30:00 CST</pubDate>
			<description>Hong Kong based Cross Culture Ltd announces today Mergemill Pro 4.2, an update to their versatile data processing and static website generation tool. The release helps users get more work done in less time than before. Mergemill Pro can now easily process over a million data rows, limited by the physical memory of the user's computer. The software has also been highly optimized to complete its tasks up to 100-times faster.</description>
		</item>
		<item>
			<title>Neatberry releases PhotoStyler 6.0 for Mac OS X</title>
			<link>http://prmac.com/release-id-33523.htm</link>
			<guid>http://prmac.com/release-id-33523.htm</guid>
			<pubDate>Mon, 07 Nov 2011 05:30:00 CST</pubDate>
			<description>Neatberry today announces PhotoStyler 6.0 for Mac OS X. PhotoStyler is the easiest way to style digital photos with your Mac. This simple, fast and accurate native solution combines the powers of Apple's core technologies with the flexibility and efficiency of proprietary application-specific modules. Version 6.0  brings improved user interface, new filters, dozens new pre-built templates. better iPhoto integration and Sharing options like Flickr and Facebook.</description>
		</item>
		<item>
			<title>Mergemill Pro 4.1 Talks in Multiple Languages on Lion</title>
			<link>http://prmac.com/release-id-30794.htm</link>
			<guid>http://prmac.com/release-id-30794.htm</guid>
			<pubDate>Tue, 13 Sep 2011 09:30:00 CST</pubDate>
			<description>Hong Kong based Cross Culture Ltd announces today Mergemill Pro 4.1, an update to their versatile data processing and analysis tool. The release brings many improvements and bug fixes. Mac OS X Lion users can now choose any high-quality voice in a language provided by the OS and use Mergemill Pro to turn web pages and emails to near-natural speech. Users could also set up an automated voice announcement system that reads some generated text at scheduled times.</description>
		</item>
		<item>
			<title>Take Comic Book Photos Instantly With ComicBooth</title>
			<link>http://prmac.com/release-id-29809.htm</link>
			<guid>http://prmac.com/release-id-29809.htm</guid>
			<pubDate>Mon, 22 Aug 2011 03:15:00 CST</pubDate>
			<description>Vancouver based CobbySoft Media announces the release of the ComicBooth real time comic effect app for iOS. ComicBooth Turn Your World Into A Comic Book Instantly. While most of the photo effect apps provide slow image processing on moible devices, the ComicBooth series of apps offer major breakthroughs in real time image processing. ComicBooth offers the users a whole new way to look at the world through the iOS family of devices. Consistent throughout the series is the smooth user experience.</description>
		</item>
		<item>
			<title>Photo Sense 1.0 for iOS - Easy Photo Enhancement App</title>
			<link>http://prmac.com/release-id-28059.htm</link>
			<guid>http://prmac.com/release-id-28059.htm</guid>
			<pubDate>Fri, 15 Jul 2011 04:00:00 CST</pubDate>
			<description>VeprIT today released Photo Sense 1.0 for iPhone, iPod touch and iPad users. The newly launched application is a powerful tool for quick and easy photo enhancement on an iDevice. Users are able to apply automatic improvements and effects with a few taps and can view their photo before and after modification. Photo Sense for iOS is the iOS version of the existing Mac OS application, and has been developed by professional photography experts.</description>
		</item>
		<item>
			<title>piRAWnha for iPad offers XMP rating and tagging, full res viewing of RAW</title>
			<link>http://prmac.com/release-id-23898.htm</link>
			<guid>http://prmac.com/release-id-23898.htm</guid>
			<pubDate>Tue, 05 Apr 2011 07:00:00 CST</pubDate>
			<description>California based Cypress Innovations today announces piRAWnha 2.0, an update to their popular image processing iPad app. A true companion for the serious photographer, piRAWnha features both raw developing and post-processing options. Develop, adjust and perfect raw images with piRAWnha for iPad. piRAWnha supports the use of presets and has the ability to create thumbnails for raw files. Version 2.0 introduces a variety of new features to the first app to enable raw processing on the iPad.</description>
		</item>
		<item>
			<title>Videator 5.0 by Stone Design hits Mac App Store</title>
			<link>http://prmac.com/release-id-21102.htm</link>
			<guid>http://prmac.com/release-id-21102.htm</guid>
			<pubDate>Thu, 27 Jan 2011 01:00:00 CST</pubDate>
			<description>Stone Design today announces Videator 5.0 from the Mac App Store. Videator is the innovative and powerful Vee-Jaying, movie-mixing and video processing application that lets you instantly make movies with all sorts of effects from live video or existing movies. Created for the Mac App Store, Videator 5.0 takes full advantage of Apple's newest computers and operating systems. Videator is both a &quot;PhotoShoppe For Video&quot; and a realtime performance video creation adventure.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade Plugin 3.0 for Apple Aperture</title>
			<link>http://prmac.com/release-id-20892.htm</link>
			<guid>http://prmac.com/release-id-20892.htm</guid>
			<pubDate>Fri, 21 Jan 2011 04:20:00 CST</pubDate>
			<description>DataMind Srl today announces Jade Plugin 3.0, their digital image processing plugin for Apple Aperture. Based on DataMind's highly acclaimed digital image processing applications, Jade and Beryl, Jade Plugin implements state-of-the-art algorithms to enhance color, contrast and dynamic range, remove red-eye effect and remove noise. Jade Plugin is an easy-to-use image enhancement tool that will automatically improve digital images directly in Aperture.</description>
		</item>
		<item>
			<title>Corner-A releases PhotoStyler 5.0 for Mac OS X</title>
			<link>http://prmac.com/release-id-19165.htm</link>
			<guid>http://prmac.com/release-id-19165.htm</guid>
			<pubDate>Mon, 13 Dec 2010 04:45:00 CST</pubDate>
			<description>Corner-A today announces PhotoStyler 5.0 for Mac OS X. PhotoStyler is the easiest way to style digital photos with your Mac. This simple, fast and accurate native solution combines the powers of Apple's core technologies with the flexibility and efficiency of proprietary application-specific modules. Version 5.0 features a completely new rendering engine with better stability and performance, improved user interface, batch processing features, as well as new filters, textures and presets.</description>
		</item>
		<item>
			<title>Credit Card Machine: Accept all major cards on your iPhone or iPod touch</title>
			<link>http://prmac.com/release-id-17782.htm</link>
			<guid>http://prmac.com/release-id-17782.htm</guid>
			<pubDate>Wed, 03 Nov 2010 06:40:00 CST</pubDate>
			<description>Paynet Systems announces Credit Card Machine 1.3, an update to their popular credit card processing solution for iOS. Credit Card Machine enables the acceptance of all major credit cards on a mobile device without expensive monthly fees and long-term contracts. The app supports AVS and CVV2 security and fraud detection features. There are encrypted and secure SSL connections as well, assuring data security.</description>
		</item>
		<item>
			<title>Corner-A releases PhotoStyler 4.5 for Mac OS X</title>
			<link>http://prmac.com/release-id-17245.htm</link>
			<guid>http://prmac.com/release-id-17245.htm</guid>
			<pubDate>Mon, 18 Oct 2010 09:40:00 CST</pubDate>
			<description>Corner-A today announces PhotoStyler 4.5 for Mac OS X. PhotoStyler is the easiest way to style digital photos with your Mac. This simple, fast and accurate native solution combines the powers of Apple's core technologies with the flexibility and efficiency of proprietary application-specific modules. This new version of PhotoStyler brings an improved user interface based on the customers feedback.</description>
		</item>
		<item>
			<title>Vizros Software Releases Palm Lab 1.1 for iPhone and iPod touch</title>
			<link>http://prmac.com/release-id-15986.htm</link>
			<guid>http://prmac.com/release-id-15986.htm</guid>
			<pubDate>Fri, 03 Sep 2010 06:00:00 CST</pubDate>
			<description>California based Vizros Software today announces Palm Lab 1.1, an update to their personal photo processing facility for iPhone and iPod touch. With Palm Lab, users can load a photo into the developing tank, and in just a few seconds watch the film gradually develop into a masterpiece. The picture is ready and can be saved or shared with others. Palm Lab features more than twenty processing chemicals, offers process control, and much more.</description>
		</item>
		<item>
			<title>360Works Releases ScriptMaster 4 FileMaker Plugin</title>
			<link>http://prmac.com/release-id-14940.htm</link>
			<guid>http://prmac.com/release-id-14940.htm</guid>
			<pubDate>Wed, 28 Jul 2010 14:35:00 CST</pubDate>
			<description>Atlanta based 360Works today released ScriptMaster 4, the latest version of its popular free FileMaker plugin. As 360Works' most popular product, ScriptMaster now includes 81 functions, enabling developers to effortlessly manipulate files and folders, encrypt and decrypt sensitive data, download web pages and submit online forms, push notifications to iPhone and other iOS devices, and incorporate XML Web Services, shell scripting and event/script triggering.</description>
		</item>
		<item>
			<title>PicSea 1.0 released for iPhone - Serves For Processing Of Images</title>
			<link>http://prmac.com/release-id-12965.htm</link>
			<guid>http://prmac.com/release-id-12965.htm</guid>
			<pubDate>Fri, 14 May 2010 08:45:00 CST</pubDate>
			<description>Pabusily Co Ltd has released PicSea 1.0 for iPhone and iPod touch that serves for processing of images of various digital formats. PicSea is aimed at filtering and correction of photos of medium and low quality with possible defects and distortions, made with some amateur and semi-professional cameras. PicSea enables simple and quick work with photos while using high-capacity tools of image processing.</description>
		</item>
		<item>
			<title>Black Friday Deals at Creaceed - All Mac Apps at 33% Off</title>
			<link>http://prmac.com/release-id-8909.htm</link>
			<guid>http://prmac.com/release-id-8909.htm</guid>
			<pubDate>Thu, 26 Nov 2009 06:26:00 CST</pubDate>
			<description>Creaceed today is proud to announce a special Black Friday promotion on their Mac applications. From Thursday 26th November to Saturday 28th November 2009, interested Mac users can purchase a user license for Prizmo, Hydra, Magnet and/or Morph Age at a 33% discount. All they have to do is to use coupon code &quot;BlackFriday09&quot; when they order on Creaceed's store. And last but not least, discounted copies have the same upgrade rights as regular copies.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade Plugin 2.0 for Apple Aperture</title>
			<link>http://prmac.com/release-id-8889.htm</link>
			<guid>http://prmac.com/release-id-8889.htm</guid>
			<pubDate>Wed, 25 Nov 2009 03:48:00 CST</pubDate>
			<description>DataMind Srl is proud to announce Jade Plugin 2.0, their digital image processing plugin for Apple Aperture. Based on DataMind's highly acclaimed digital image processing applications, Jade and Beryl, Jade Plugin implements state-of-the-art algorithms to enhance color, contrast and dynamic range and remove red-eye effect. Jade Plugin is an easy-to-use image enhancement tool that will automatically improve digital images directly in Aperture.</description>
		</item>
		<item>
			<title>DataMind Srl introduces Beryl Plugin 1.0 for Adobe Photoshop/Elements</title>
			<link>http://prmac.com/release-id-8024.htm</link>
			<guid>http://prmac.com/release-id-8024.htm</guid>
			<pubDate>Wed, 14 Oct 2009 05:38:00 CST</pubDate>
			<description>DataMind Srl today is proud to introduce Beryl Plugin 1.0, their new, professional level digital image processing plugin for Adobe Photoshop and Elements. Leveraging DataMind's proprietary state-of-the-art algorithms, Beryl is a Photoshop plugin that automatically removes the red-eye effect from digital photos. With a focus on ease-of-use, choose to have Beryl process images automatically, or manually select the threshold amount of removal required.</description>
		</item>
		<item>
			<title>DataMind announces Jade 1.4 - Digital Image Processing for Snow Leopard</title>
			<link>http://prmac.com/release-id-7869.htm</link>
			<guid>http://prmac.com/release-id-7869.htm</guid>
			<pubDate>Tue, 06 Oct 2009 05:23:00 CST</pubDate>
			<description>DataMind Srl today is delighted to announce Jade 1.4, their highly acclaimed digital image processing application for Mac OS X Snow Leopard. Implementing state-of-the-art algorithms to enhance color, contrast and dynamic range, Jade is an easy-to-use image enhancement and batch processing tool that will automatically improve digital images. As DataMind's main product of a series of image processing and computer vision tools, Version 1.4 is a staff pick on Apple's download website.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade Plugin 1.0.0 for Adobe Photoshop</title>
			<link>http://prmac.com/release-id-7446.htm</link>
			<guid>http://prmac.com/release-id-7446.htm</guid>
			<pubDate>Thu, 10 Sep 2009 08:00:00 CST</pubDate>
			<description>DataMind Srl today announced Jade Plugin 1.0.0, their digital image processing plugin for Adobe Photoshop. Jade Plugin uses the same identical algorithms and parameters as DataMind's highly acclaimed digital image processing application, Jade 1.3.3. Implementing state-of-the-art algorithms to enhance color, contrast and dynamic range, Jade Plugin is an easy-to-use image enhancement tool that will automatically improve digital images directly in Adobe Photoshop.</description>
		</item>
		<item>
			<title>Rapadev announces ProcessAway - iPhone Credit Card Processing</title>
			<link>http://prmac.com/release-id-4554.htm</link>
			<guid>http://prmac.com/release-id-4554.htm</guid>
			<pubDate>Wed, 25 Feb 2009 12:59:00 CST</pubDate>
			<description>Rapadev today announces ProcessAway for iPhone and iPod Touch. ProcessAway allows mobile merchants the ability perform credit card charges on their device. Submit charges, captures, holds and voids. Full transaction log and extensive database functions. ProcessAway works over any available network connection, offering the convenience of accepting credit cards on the spot and the confidence of getting immediate authorization for a credit card payment.</description>
		</item>
		<item>
			<title>Monkey Tools Announces Sound Grinder Pro 1.1</title>
			<link>http://prmac.com/release-id-3313.htm</link>
			<guid>http://prmac.com/release-id-3313.htm</guid>
			<pubDate>Thu, 06 Nov 2008 02:15:00 CST</pubDate>
			<description>Monkey Tools is pleased to announce Sound Grinder Pro 1.1. This update provides several new features including Portion Control.  Portion Control provides the means to export specified portions of audio assets using a custom location and duration. It also provides the ability to export embedded regions and loops. Version 1.1 also includes MPEG 4 audio support, an ID3 artwork editor/viewer, plug-in tail customization, volume slider, metadata mapping, and more.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade 1.3.1 Digital Image Processing for Leopard</title>
			<link>http://prmac.com/release-id-3241.htm</link>
			<guid>http://prmac.com/release-id-3241.htm</guid>
			<pubDate>Thu, 30 Oct 2008 11:49:00 CST</pubDate>
			<description>DataMind Srl is delighted to announce Jade 1.3.1, their highly acclaimed digital image processing application for Mac OS X Leopard. Implementing state-of-the-art algorithms to enhance color, contrast and dynamic range, Jade is an easy-to-use image enhancement and batch processing tool that will automatically improve digital images. As DataMind's main product of a series of image processing and computer vision tools, Version 1.3.1 is a staff pick on Apple's download website.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade 1.3 Digital Image Processing for Leopard</title>
			<link>http://prmac.com/release-id-3044.htm</link>
			<guid>http://prmac.com/release-id-3044.htm</guid>
			<pubDate>Sat, 11 Oct 2008 04:41:00 CST</pubDate>
			<description>DataMind Srl is delighted to announce Jade 1.3, their highly acclaimed digital image processing application for Mac OS X Leopard. Implementing state-of-the-art algorithms to enhance color, contrast and dynamic range, Jade is an easy-to-use image enhancement and batch processing tool that will automatically improve digital images. As DataMind's main product of a series of image processing and computer vision tools, Version 1.3 is a staff pick on Apple's download website.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade Plugin 1.0.2 for Apple Aperture</title>
			<link>http://prmac.com/release-id-2703.htm</link>
			<guid>http://prmac.com/release-id-2703.htm</guid>
			<pubDate>Thu, 28 Aug 2008 05:01:00 CST</pubDate>
			<description>DataMind Srl is proud to announce Jade Plugin 1.0.2, their digital image processing plugin for Apple Aperture. Jade Plugin uses the same identical algorithms and parameters as DataMind's highly acclaimed digital image processing application, Jade 1.2. Implementing state-of-the-art algorithms to enhance color, contrast and dynamic range, Jade Plugin is an easy-to-use image enhancement tool that will automatically improve digital images directly in Aperture.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade 1.2 Digital Image Processing for Leopard</title>
			<link>http://prmac.com/release-id-2514.htm</link>
			<guid>http://prmac.com/release-id-2514.htm</guid>
			<pubDate>Thu, 31 Jul 2008 03:25:00 CST</pubDate>
			<description>DataMind Srl is delighted to announce Jade 1.2, their highly acclaimed digital image processing application for Mac OS X Leopard. Implementing state-of-the-art algorithms to enhance color, contrast and dynamic range, Jade is an easy-to-use image enhancement and batch processing tool that will automatically improve digital images. As DataMind's main product of a series of image processing and computer vision tools, Version 1.2 is a staff pick on Apple's download website.</description>
		</item>
		<item>
			<title>DataMind Srl announces Jade Plugin 1.0 for Apple Aperture</title>
			<link>http://prmac.com/release-id-2297.htm</link>
			<guid>http://prmac.com/release-id-2297.htm</guid>
			<pubDate>Thu, 03 Jul 2008 10:05:00 CST</pubDate>
			<description>DataMind Srl is proud to announce Jade Plugin 1.0, their digital image processing plugin for Apple Aperture. Jade Plugin uses the same identical algorithms and parameters as DataMind's highly acclaimed digital image processing application, Jade 1.1.2. Implementing state-of-the-art algorithms to enhance color, contrast and dynamic range, Jade Plugin is an easy-to-use image enhancement tool that will automatically improve digital images directly in Aperture.</description>
		</item>
	</channel>
</rss>

