<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>prMac Tag 'health'</title>
	<description>prMac serves to enhance the visibility of press releases in the Mac world, offering Mac-centric news media distribution services as well as top-notch RSS feeds.</description>
	<copyright>&#xA9; 2012 prMac</copyright>
	<link>http://prmac.com/</link>
	<language>en-us</language>
		<item>
			<title>GameFit Racing: Exercise powered game makes workouts fun</title>
			<link>http://prmac.com/release-id-43010.htm</link>
			<guid>http://prmac.com/release-id-43010.htm</guid>
			<pubDate>Mon, 21 May 2012 06:35:00 CST</pubDate>
			<description>GameFit Racing 1.0 by Oregon-based Pants on the Ground Apps LLC, offers a totally new way to get fit. This 3D iOS racing game translates exercise intensity to vehicle acceleration. To win at the game takes skill as well as a good workout. GameFit Racing works with almost any cardio machine with no additional equipment to buy. With hi-def graphics, arcade-style physics, and responsive controls, GameFit Racing for iOS makes cardio workouts more enjoyable.</description>
		</item>
		<item>
			<title>Simple Period Free for iOS: Menstruation, Reproduction Tracking Calendar</title>
			<link>http://prmac.com/release-id-42866.htm</link>
			<guid>http://prmac.com/release-id-42866.htm</guid>
			<pubDate>Thu, 17 May 2012 08:30:00 CST</pubDate>
			<description>2Y Factory today announces Simple Period Free, their monthly menstruation tracking calendar application. Featuring a calendar that allows users to track information on menstrual cycles, symptoms, dates of intimacy, basal body temperature, and more, this Health &amp; Wellness application provides detailed menstrual period information and predicted ovulation calculations. With daily tracking, the app gives women accurate information to make informed decisions about their reproductive health.</description>
		</item>
		<item>
			<title>Physique: Intelligent Workout Planning and Tracking App Now Available</title>
			<link>http://prmac.com/release-id-42851.htm</link>
			<guid>http://prmac.com/release-id-42851.htm</guid>
			<pubDate>Thu, 17 May 2012 06:30:00 CST</pubDate>
			<description>Ottawa-based Interactive Touch Software today introduces Physique 1.0, its new intelligent workout planning and tracking app for iOS devices. Physique helps gym-goers plan and track their weight lifting workout routines with ease so they can improve their fitness, gain strength, build muscle, and slim down. Developed with exercise science principles in mind, Physique pioneers a number of smart features that are intended to streamline users' workouts from start to finish.</description>
		</item>
		<item>
			<title>All-in Fitness Goes Mac, Stays Perfect</title>
			<link>http://prmac.com/release-id-42833.htm</link>
			<guid>http://prmac.com/release-id-42833.htm</guid>
			<pubDate>Wed, 16 May 2012 10:20:00 CST</pubDate>
			<description>Viaden Mobile has launched the Mac version of its prominent mobile All-in Fitness application. This is an app for working out, scheduling fitness sessions and activities and tracking all kinds of fitness progress. All-in Fitness for Mac satisfies virtually all needs of its users in search of a better physique. Easy to navigate, yet comprehensive and stable, the app contains all kinds of fitness content and tools necessary to lead a fitness-conscious lifestyle.</description>
		</item>
		<item>
			<title>iCholesterol App, 7 other iNutrient Apps now Universal with New Features</title>
			<link>http://prmac.com/release-id-42800.htm</link>
			<guid>http://prmac.com/release-id-42800.htm</guid>
			<pubDate>Wed, 16 May 2012 06:30:00 CST</pubDate>
			<description>Massachusetts based independent developer James Hollender has released iCholesterol 3.0, one of 8 iNutrient apps for iPhone, iPod touch and iPad. iCholesterol allows anyone to easily find out how much Dietary Cholesterol there is in over 1,100 different food servings. The application offers critical information for individuals who need to keep track of their dietary cholesterol intake. New customize serving size feature allows serving sizes from 1-500 g.</description>
		</item>
		<item>
			<title>Barracuda Partners Releases Super Diet Genius for iPhone/iPod touch</title>
			<link>http://prmac.com/release-id-42776.htm</link>
			<guid>http://prmac.com/release-id-42776.htm</guid>
			<pubDate>Wed, 16 May 2012 05:00:00 CST</pubDate>
			<description>Barracuda Partners today announced that their second app, Super Diet Genius, is now available exclusively for iPhone and iPod touch. Super Diet Genius generates diet plans consisting exclusively of Superfoods - foods with the highest blends of essential nutrients, vitamins, minerals, phytonutrients, essential fatty acids, and fiber. Super Diet Genius puts together a personalized daily diet plan with precise portion sizes of each Superfood based on the person's profile and food preferences.</description>
		</item>
		<item>
			<title>DietOrb Weight Loss App Finalist In 4-Hour Workweek App Contest</title>
			<link>http://prmac.com/release-id-42753.htm</link>
			<guid>http://prmac.com/release-id-42753.htm</guid>
			<pubDate>Tue, 15 May 2012 07:40:00 CST</pubDate>
			<description>Coming in the top seven apps out of over six hundred entries in a recent app contest announced on the popular 4-Hour Workweek blog, a clever new app concept is now in development. DietOrb utilizes what is known as reactive brain frequencies with Isochronic tones in order to produce a sound that trains the human brain to speed up normal metabolism patterns, and eventually promoting a trend of natural weight loss with regular use. Development has begun with an intended release on Sept 11, 2012.</description>
		</item>
		<item>
			<title>Go Couch to 5k offers dailymile integration with version 2.0</title>
			<link>http://prmac.com/release-id-42717.htm</link>
			<guid>http://prmac.com/release-id-42717.htm</guid>
			<pubDate>Tue, 15 May 2012 06:20:00 CST</pubDate>
			<description>Radiant Tap today announces Go Couch to 5k 2.0 for iPhone and iPod touch. This update features one of the most precise GPS-based tracking engine on the App Store. It uses location services to track your distance and pace in near real-time, all displayed in beautiful animated run view. At the end it generates a map of your track, which you can then upload to a popular runner community, dailymile.com, as well as Facebook, Twitter and more.</description>
		</item>
		<item>
			<title>Random Ideas Announces Edibles for iPad</title>
			<link>http://prmac.com/release-id-42709.htm</link>
			<guid>http://prmac.com/release-id-42709.htm</guid>
			<pubDate>Tue, 15 May 2012 05:00:00 CST</pubDate>
			<description>Arizona-based Random Ideas, LLC today introduces Edibles 1.1, its popular food journaling iPad application. Edibles is a powerful diet journal without clutter. It provides just the tools you need, providing everything you need to achieve a healthy lifestyle and to lose weight. Effortlessly track your food intake and measure it against your daily caloric burn. With the release of Edibles for iPad, customers who know and love Edibles now can use it on their iPad as well as their iPhone.</description>
		</item>
		<item>
			<title>walkout 1.0 released for iOS - Walk in Shape</title>
			<link>http://prmac.com/release-id-42657.htm</link>
			<guid>http://prmac.com/release-id-42657.htm</guid>
			<pubDate>Mon, 14 May 2012 05:00:00 CST</pubDate>
			<description>grapevine-cottage announces walkout 1.0 for iPhone, a new app for sportive people who love walking, hiking, jogging or running to stay healthy and fit. The walkout app draws new motivation for the user by showing the walked path as a geometrical shape and encouraging him to run different shapes all the time. While this is a new concept, more and more runner find it just fun to do their run and see how the shape unfolds.</description>
		</item>
		<item>
			<title>Mothers Day Weekend Sale On All 8 iNutrient Apps Including Vitamin K</title>
			<link>http://prmac.com/release-id-42561.htm</link>
			<guid>http://prmac.com/release-id-42561.htm</guid>
			<pubDate>Fri, 11 May 2012 08:35:00 CST</pubDate>
			<description>Massachusetts based independent developer James Hollender is conducting a Mothers Day Weekend Sale on all iNutrient universal apps for the iPad, iPhone and iPod touch: iCals (Calories), iCarbs (Carbohydrates), iCholesterol (Dietary Cholesterol), iFiber (Fiber), iProtein (Protein), iSatFat (Saturated Fat), iSugars (Sugars), and Vitamin K (Vitamins K1, K1D + K2). All of these apps, based on USDA National Nutrient DB were recently upgraded to be universal and allow recording custom serving sizes.</description>
		</item>
		<item>
			<title>Create Medicine Agendas and stay on top of your Meds: Med Agenda for iOS</title>
			<link>http://prmac.com/release-id-42559.htm</link>
			<guid>http://prmac.com/release-id-42559.htm</guid>
			<pubDate>Fri, 11 May 2012 07:30:00 CST</pubDate>
			<description>Chicago based Intersog today announced the release of Med Agenda for the iPhone, iPod touch, and iPad. An innovative medication intake and scheduling tool, this app gives users the power to fully plan out their medicine regiments, pick out specific meds out from an expansive in-app database, set dosages, schedule intake times, and much more. Med Agenda allows users to create multiple unique profiles simultaneously and back-up all of their medical agendas via Dropbox too.</description>
		</item>
		<item>
			<title>New iPhone app that tells you when it's time to relax</title>
			<link>http://prmac.com/release-id-42552.htm</link>
			<guid>http://prmac.com/release-id-42552.htm</guid>
			<pubDate>Fri, 11 May 2012 06:00:00 CST</pubDate>
			<description>Ohio based Blue Avenue Media today introduces White Noise 1.0, its new ambient sound generation app developed specifically for iOS devices. White Noise turns your phone into an amazing ambient sound machine. The app provides ambient sounds of the environment to help you relax or sleep. Do you miss the familiar sound of your fan or air conditioner? Flying on a plane &amp; just want to nap? Includes high quality looping noises such as ocean waves crashing, hard rain pouring, and flowing stream water.</description>
		</item>
		<item>
			<title>Weight Trackig App Gets Closer to What Users Need</title>
			<link>http://prmac.com/release-id-42510.htm</link>
			<guid>http://prmac.com/release-id-42510.htm</guid>
			<pubDate>Thu, 10 May 2012 05:30:00 CST</pubDate>
			<description>Bamboo Apps has announced WeightMeter 1.5, an update to its popular weight tracking application for iOS devices. WeightMeter is your secure and easy-to-use weight tracking assistant. Set the weight loss/gain goal and start filling the data daily. Weight Meter even helps by reminding you to track your weight by sending customizable reminders. As a part of complete redesign concept engineers improved and simplified data input tools to let the user add weight figures with one click.</description>
		</item>
		<item>
			<title>iCals: iPhone   iPad: Find Food Serving Calorie Content Based on USDA DB</title>
			<link>http://prmac.com/release-id-42471.htm</link>
			<guid>http://prmac.com/release-id-42471.htm</guid>
			<pubDate>Wed, 09 May 2012 06:30:00 CST</pubDate>
			<description>Indie developer James Hollender today announces iCals - iNutrients: Calories 3.0 for iOS, a major update to his Health &amp; Fitness app that lists the calorie content of more than 1,100 different foods. Broken down into seven Categories or as a complete, alphabetical list with search function, users can lookup and record their daily nutrient intake. Each listing includes eight pertinent facts about the food, and this 3.0 update allows users to create custom serving sizes for any item.</description>
		</item>
		<item>
			<title>Santi Takes Meditation Apps To A New Plane</title>
			<link>http://prmac.com/release-id-42237.htm</link>
			<guid>http://prmac.com/release-id-42237.htm</guid>
			<pubDate>Fri, 04 May 2012 05:10:00 CST</pubDate>
			<description>Khth today released Santi 1.0 for iPhone, iPod touch and iPad users. This app sets itself apart from other meditation aids by offering more options and generating binaural beats in real time, instead of using the same, pre-recorded tones over and over. Santi 1.0 lets users choose the length of their session, and automatically modulates the differential of the tones' frequencies throughout the session.</description>
		</item>
		<item>
			<title>dog walk app for iPhone - dog lovers keep track of each walk</title>
			<link>http://prmac.com/release-id-42085.htm</link>
			<guid>http://prmac.com/release-id-42085.htm</guid>
			<pubDate>Tue, 01 May 2012 05:00:00 CST</pubDate>
			<description>grapevine-cottage today announces dogwalk 1.9, an update to their pet diary and walking application for iOS devices. dogwalk provides a unique user experience, with clear colors, essential information and automatic functionality where appropriate. For each walk it shows a unique graph, a miniature of the recorded track, and users quickly learn to identify their tracks visually. Version 1.9 now supports notes and pins, so that each dog owner can keep a rich diary of his activity with his dog.</description>
		</item>
		<item>
			<title>iPhone relaxation apps just evolved with 3D Sound and visuals</title>
			<link>http://prmac.com/release-id-41918.htm</link>
			<guid>http://prmac.com/release-id-41918.htm</guid>
			<pubDate>Fri, 27 Apr 2012 06:10:00 CST</pubDate>
			<description>Meditation Man Apps is proud to announce the upcoming release of Meditation Man 3D Sound with what promises to be an evolution in relaxation iPhone apps. Meditation Man 3D Sound will launch in the iTunes App Store on 2nd May 2012 and is sure to change things. MM 3D Sound is a new and innovative evolution on the iPhone relaxation app. Yes it has a collection of engineered sounds for relaxation, sleep and meditation but that's not the end of it. With 3D sound effects and animated visuals.</description>
		</item>
		<item>
			<title>GymPush - The iPhone App Gyms Don't Want You to Have</title>
			<link>http://prmac.com/release-id-41864.htm</link>
			<guid>http://prmac.com/release-id-41864.htm</guid>
			<pubDate>Thu, 26 Apr 2012 07:00:00 CST</pubDate>
			<description>UK based StormPush Limited today introduces GymPush 1.0.2 for iOS, their new fitness app that combines original and innovative ways to motivate gym users. GymPush is the first app of its kind to motivate users by highlighting the money wasted from underutilizing their gym memberships. More than just an exercise reminder app, GymPush also encourages motivation through connecting users and thereby enabling them to engage in healthy competition.</description>
		</item>
		<item>
			<title>Over 100,000 Downloads - What's Next for this Great Medical App?</title>
			<link>http://prmac.com/release-id-41861.htm</link>
			<guid>http://prmac.com/release-id-41861.htm</guid>
			<pubDate>Thu, 26 Apr 2012 04:35:00 CST</pubDate>
			<description>&quot;Arrhythmias&quot; is a medical app for iOS devices. Arrhythmias helps to diagnose and treat very complicated medical problems, allowing medical practitioners to make quick, informed, peer-reviewed decisions that are in line with the standards of care. Regularly listed in the Top 100 Medical App and in the &quot;What's Hot&quot; section of iTunes, all information within Arrhythmias is cited with links to original and compiled research. The app already has over 100,000 total downloads.</description>
		</item>
		<item>
			<title>Buzzard Software, LLC. Releases BikeWatts 1.1 For iOS</title>
			<link>http://prmac.com/release-id-41717.htm</link>
			<guid>http://prmac.com/release-id-41717.htm</guid>
			<pubDate>Tue, 24 Apr 2012 00:00:00 CST</pubDate>
			<description>Portland based Buzzard Software, LLC. today announces BikeWatts 1.1, an update to the bicyclist power and speed estimation tool for iOS devices. BikeWatts was created so that cyclists can calculate their amount of effort measured in Watts in addition to their speed given their gearing and pedaling cadence. Version 1.1 adds the estimation of kilocalories burned per minute, allowing riders to tie their efforts to their weight loss and fitness goals.</description>
		</item>
		<item>
			<title>iSugars 3.0 for iPhone + iPad: Find Food Sugar Content based on USDA DB</title>
			<link>http://prmac.com/release-id-41656.htm</link>
			<guid>http://prmac.com/release-id-41656.htm</guid>
			<pubDate>Mon, 23 Apr 2012 06:00:00 CST</pubDate>
			<description>Indie developer James Hollender today announces iSugars - iNutrients: Sugars 3.0 for iOS, a major update to his Health &amp; Fitness app that lists the sugar content of more than 1,100 different foods. Broken down into seven Categories or as a complete, alphabetical list with search function, users can lookup and record their daily intake of sugars. Each listing includes nine pertinent facts about the food, and this 3.0 update allows users to create custom serving sizes for any item.</description>
		</item>
		<item>
			<title>My Pocket Coach App Focuses on the Power of Habits to Create Change</title>
			<link>http://prmac.com/release-id-41658.htm</link>
			<guid>http://prmac.com/release-id-41658.htm</guid>
			<pubDate>Mon, 23 Apr 2012 06:00:00 CST</pubDate>
			<description>2Morrow Mobile, winner of the 2012 Surgeon General's Healthy App Challenge, announces the release of a new app, My Pocket Coach. This app brings the award winning functionality of Healthy Habits to the Productivity category and enables users to work on their own or with behavior change professionals. Coaches, trainers, wellness providers and therapists can easily customize and edit their app adding a logo, message, content and habits before sharing it with clients. My Pocket Coach is a free app.</description>
		</item>
		<item>
			<title>iSugars 3.0 for iPhone + iPad: Find Food Sugar Content based on USDA DB</title>
			<link>http://prmac.com/release-id-41656.htm</link>
			<guid>http://prmac.com/release-id-41656.htm</guid>
			<pubDate>Mon, 23 Apr 2012 06:00:00 CST</pubDate>
			<description>Indie developer James Hollender today announces iSugars - iNutrients: Sugars 3.0 for iOS, a major update to his Health &amp; Fitness app that lists the sugar content of more than 1,100 different foods. Broken down into seven Categories or as a complete, alphabetical list with search function, users can lookup and record their daily intake of sugars. Each listing includes nine pertinent facts about the food, and this 3.0 update allows users to create custom serving sizes for any item.</description>
		</item>
		<item>
			<title>Applaud Releases Sleep Wave</title>
			<link>http://prmac.com/release-id-41550.htm</link>
			<guid>http://prmac.com/release-id-41550.htm</guid>
			<pubDate>Fri, 20 Apr 2012 08:25:00 CST</pubDate>
			<description>UK based Applaud has released Sleep Wave - a simple yet effective iOS app that aids sleep gently and naturally using proven blue light therapy. Blue light therapy has been shown to be effective in helping to reset the body's Circadian rhythm, our built-in biological clock that gets entrained or adjusted by external factors, such as the amount of natural daylight and artificial light we get. Sleep Wave can help the user drop off in a tap. By simply selecting either 7 minutes or 25 minutes.</description>
		</item>
		<item>
			<title>New app Time to Move helps people stuck at their desk</title>
			<link>http://prmac.com/release-id-41529.htm</link>
			<guid>http://prmac.com/release-id-41529.htm</guid>
			<pubDate>Fri, 20 Apr 2012 06:00:00 CST</pubDate>
			<description>Minnesota based Berry Wing today announces Time to Move 1.0.1 for iOS, an application that reminds and suggests activities to get exercise and combat a sedentary lifestyle. Randomly throughout the day, Time to Move will suggest exercises that you can do at your desk. There are 20 random exercises in the Easy, Medium and Hard level. As you complete each exercise, your time and the number of exercises for the day are recorded. Do enough and you will earn prize to post on social networking sites.</description>
		</item>
		<item>
			<title>danholt4mac announces Calories 3 is out now</title>
			<link>http://prmac.com/release-id-41468.htm</link>
			<guid>http://prmac.com/release-id-41468.htm</guid>
			<pubDate>Wed, 18 Apr 2012 09:00:00 CST</pubDate>
			<description>Calories 3 is out now - The health program 3.0 provides you with numerous assistants to lose weight and track your blood pressure and blood sugar. An extensive update to Calories 3 has just been released on the Mac Appstore as well as at danholt4mac. Calories 3 introduces new, useful features to help you lose weight and track your body data. The all new milestone assistant helps you reach and sustain your desired weight: You can specify your goal and the timeframe within which you wish to reach.</description>
		</item>
		<item>
			<title>iRelax Vol 2: Chakras and Yoga Nidra Guided Meditations</title>
			<link>http://prmac.com/release-id-41338.htm</link>
			<guid>http://prmac.com/release-id-41338.htm</guid>
			<pubDate>Mon, 16 Apr 2012 15:30:00 CST</pubDate>
			<description>Following the success of the original iRelax App, Orange Orb now release the 2nd in their series of guided meditation apps - Helping people relax and unwind from the stresses of modern living and regain balance in their lives. iRelax uses ancient chakra methodologies designed to help people become aware of the energy centres in their body and help re-balance them. Chakras have powerful influences and effects in our live as they form the base to our emotions, energy levels and much more.</description>
		</item>
		<item>
			<title>iCarbs 3.0 - Universal App: Lookup + Record Carbs Based on USDA Database</title>
			<link>http://prmac.com/release-id-41263.htm</link>
			<guid>http://prmac.com/release-id-41263.htm</guid>
			<pubDate>Mon, 16 Apr 2012 05:00:00 CST</pubDate>
			<description>Indie developer James Hollender today announces iCarbs - iNutrients: Carbohydrates 3.0 for iOS, a major update to his Health &amp; Fitness app that lists the carbohydrate content of more than 1,100 different foods. Broken down into seven Categories or as a complete, alphabetical list with search function, users can lookup and record their daily intake of carbs. Each listing includes nine pertinent facts about the food, and this 3.0 update allows users to create custom serving sizes for any item.</description>
		</item>
		<item>
			<title>The Mindfulness App</title>
			<link>http://prmac.com/release-id-41169.htm</link>
			<guid>http://prmac.com/release-id-41169.htm</guid>
			<pubDate>Fri, 13 Apr 2012 08:20:00 CST</pubDate>
			<description>The Mindfulness App is a great a tool for increasing your awareness in life. Since its release it has been a success in Scandinavia and is the most downloaded health app in Sweden and Denmark. The Mindfulness App helps you with the most difficult aspect of Mindfulness practice - namely to remember to be mindful. Thanks to the mobile platform it's possible to do Mindfulness exercises anytime, anywhere: in the train, while waiting in line or when you just feel like finding balance and energy.</description>
		</item>
		<item>
			<title>Erasing stress is easier than ever w/ Stress Shifter Lite &amp; Pro for iOS</title>
			<link>http://prmac.com/release-id-41107.htm</link>
			<guid>http://prmac.com/release-id-41107.htm</guid>
			<pubDate>Wed, 11 Apr 2012 10:10:00 CST</pubDate>
			<description>California based Ki Systems today announces the release of Stress Shifter Pro in tandem with the launch of an updated version of Stress Shifter Lite onto the App Store. Designed to help users understand and quell their everyday stress. These apps offer users a scientifically proven way to find the root causes of their stress and give them an effective step-by-step program to relieve their stress and ensure they stay positive and productive.</description>
		</item>
		<item>
			<title>Brush With Jackson is just what kids need to get them brushing</title>
			<link>http://prmac.com/release-id-41106.htm</link>
			<guid>http://prmac.com/release-id-41106.htm</guid>
			<pubDate>Wed, 11 Apr 2012 10:05:00 CST</pubDate>
			<description>Brush with Jackson is an iPhone/iPad app in which Jackson Rabbit brushes his teeth alongside your child. With supervision children use Jackson as a timer to brush for the recommended 2-3 minutes, twice a day and have fun whilst doing it. The app has been featured in the British Dental Journal and Vital Magazine and has been recommended by senior dentists. By using Jackson morning and night to keep them 'on task' your child should develop the healthy habit of keeping their teeth clean.</description>
		</item>
		<item>
			<title>Enso - Your personal home trainer in meditation and pranayama</title>
			<link>http://prmac.com/release-id-41087.htm</link>
			<guid>http://prmac.com/release-id-41087.htm</guid>
			<pubDate>Wed, 11 Apr 2012 07:05:00 CST</pubDate>
			<description>Fine Mechanic sintroduces Enso 1.0, their free new meditational app for iPad. Enso is a timer and an advanced guide for meditation and pranayama techniques. The app offers a variety of breathing exercises, including quick session start, memory settings for each exercise, visual and audio clues and more. In total more than 50 functions for group and solo practices. Enso is designed to promote awareness of meditation and is distributed completely free and without built-in advertising.</description>
		</item>
		<item>
			<title>An app twice a day keeps the dentist away</title>
			<link>http://prmac.com/release-id-41032.htm</link>
			<guid>http://prmac.com/release-id-41032.htm</guid>
			<pubDate>Tue, 10 Apr 2012 08:40:00 CST</pubDate>
			<description>Dentist Ben Underwood has developed a unique app called Brush DJ to make brushing less boring. The free app plays 2 minutes of a song taken at random from the music library stored on the user's device. This encourages people to brush for and effective length of time whilst rediscovering their music collection. With over half of young people aged between 12 and 15 now owning a smartphone or iPod touch, Brush DJ is an ideal tool to help engage them in the task of maintaining their dental health.</description>
		</item>
		<item>
			<title>Soundpulse App measures the Heart Rate using the iPhone's Microphone</title>
			<link>http://prmac.com/release-id-40828.htm</link>
			<guid>http://prmac.com/release-id-40828.htm</guid>
			<pubDate>Fri, 06 Apr 2012 09:30:00 CST</pubDate>
			<description>Soundpulse has arrived. German App start-up Lifestream Creations introduces Soundpulse, a truly different app for measuring your heart rate. Instead of using the iPhone's camera like its competitors, Soundpulse literally listens to your heart beating and thus determines your heart rate. Featuring a stunning interface, simple controls and a detailed walkthrough, Soundpulse is going to be an important tool for everybody who needs to control his heart rate on a daily basis.</description>
		</item>
		<item>
			<title>Simple Period 3.0 for iOS: Menstruation + Reproduction Tracking Calendar</title>
			<link>http://prmac.com/release-id-40808.htm</link>
			<guid>http://prmac.com/release-id-40808.htm</guid>
			<pubDate>Fri, 06 Apr 2012 06:00:00 CST</pubDate>
			<description>2Y Factory today announces Simple Period 3.0 for iOS, their monthly menstruation tracking calendar application. Featuring a calendar that allows users to track information on menstrual cycles, symptoms, dates of intimacy, basal body temperature, and more, this Health &amp; Wellness application provides detailed menstrual period information and predicted ovulation calculations. With daily tracking, the app gives women accurate information to make informed decisions about their reproductive health.</description>
		</item>
		<item>
			<title>Pushing Weight 1.5 released - App Store Essential Fitness Tracker</title>
			<link>http://prmac.com/release-id-40555.htm</link>
			<guid>http://prmac.com/release-id-40555.htm</guid>
			<pubDate>Mon, 02 Apr 2012 07:20:00 CST</pubDate>
			<description>Slickerthanmost Applications today announces Pushing Weight 1.5, an important update to their popular fitness app for the iPhone, iPad and iPod touch. Pushing Weight is the weight training journal for people at beginner and intermediate-level at the gym. Focused on three main areas for planning, tracking and logging of workouts, Pushing Weight 1.5 now includes several new key features and continues to make the pad and the pen redundant at the gyms.</description>
		</item>
		<item>
			<title>myPill, iOS Contraception Reminder App, Supports Patch Contraceptive</title>
			<link>http://prmac.com/release-id-40447.htm</link>
			<guid>http://prmac.com/release-id-40447.htm</guid>
			<pubDate>Fri, 30 Mar 2012 10:40:00 CST</pubDate>
			<description>Big news for all patch contraceptive female users out there - Hashsoft today has announced version 2.1 of myPill, a birth control reminder app for iOS devices, that brings support to the upraising new patch contraceptive! Also, following the success of previous language translations - five new localizations added to myPill: German, Dutch, Korean, Russian and Arabic. As a side note, Hashsoft reveals it plans on release an app totally devoted to the patch contraceptive.</description>
		</item>
		<item>
			<title>App is Saving Lives and Driving the Way Doctors Practice Medicine</title>
			<link>http://prmac.com/release-id-40332.htm</link>
			<guid>http://prmac.com/release-id-40332.htm</guid>
			<pubDate>Wed, 28 Mar 2012 04:00:00 CST</pubDate>
			<description>Abe Balsamo &amp; Co. announces Arrhythmias 1.8.9, an update to their proprietary medical app for iOS devices. Arrhythmias helps to diagnose and treat very complicated medical problems, allowing  medical practitioners to make quick, informed, peer-reviewed decisions that are in line with the standards of care. Regularly listed in the Top 100 Medical App and in the &quot;What's Hot&quot; section of iTunes, all information within Arrhythmias is cited with links to original and compiled research.</description>
		</item>
		<item>
			<title>Edgewise for iPhone Simplifies Garmin Connect Access for Cyclists</title>
			<link>http://prmac.com/release-id-40296.htm</link>
			<guid>http://prmac.com/release-id-40296.htm</guid>
			<pubDate>Tue, 27 Mar 2012 08:30:00 CST</pubDate>
			<description>&quot;Edgewise ~ Cycling Companion&quot; is a cycling activity viewer for Garmin Connect. It allows you to view your Garmin Connect performance data where you want it - on your iPhone. You no longer have to navigate the Garmin Connect website on your iPhone or port your data to another fitness platform. Edgewise synchronizes your cycling activities to the phone, allows you to select from a list of historical rides, and view detailed data including summary statistics, route map, and an interactive chart.</description>
		</item>
		<item>
			<title>iCarbs App and 7 other iNutrient Apps now Universal with New Features</title>
			<link>http://prmac.com/release-id-40229.htm</link>
			<guid>http://prmac.com/release-id-40229.htm</guid>
			<pubDate>Mon, 26 Mar 2012 05:40:00 CST</pubDate>
			<description>Massachusetts based independent developer James Hollender has released iCarbs 3.0, one of 8 iNutrient apps for iPhone, iPod touch and iPad. iCarbs allows anyone to easily find out how many carbohydrates there are in over 1,100 different food servings. The application offers critical information for diabetics who need to restrict their intake of carbohydrates, as well help bodybuilders get the high intake of carbs they want. New customize serving size feature allows serving sizes from 1-500 g.</description>
		</item>
		<item>
			<title>Attn Bodybuilders: iCarbs App Helps Keep Track of Carbohydrate Intake</title>
			<link>http://prmac.com/release-id-39948.htm</link>
			<guid>http://prmac.com/release-id-39948.htm</guid>
			<pubDate>Mon, 19 Mar 2012 08:35:00 CST</pubDate>
			<description>Massachusetts based independent developer James Hollender has released version 2.6 his iCarbs app for iPhone, iPod touch and iPad. iCarbs allows anyone to easily find out how many carbohydrates there are in over 1,100 different food servings. The application offers critical information for diabetics who need to restrict their intake of carbohydrates, as well help bodybuilders get the high intake of carbs they want. The new version has been updated to support iOS 5.</description>
		</item>
		<item>
			<title>New App for Diabetics and Bodybuilders Helps Keep Track of Carbohydrates</title>
			<link>http://prmac.com/release-id-39566.htm</link>
			<guid>http://prmac.com/release-id-39566.htm</guid>
			<pubDate>Mon, 12 Mar 2012 06:00:00 CST</pubDate>
			<description>Massachusetts based independent developer James Hollender has released version 2.6 his iCarbs app for iPhone, iPod touch and iPad. iCarbs allows anyone to easily find out how many carbohydrates there are in over 1,100 different food servings. The application offers critical information for diabetics who need to restrict their intake of carbohydrates, as well help bodybuilders get the high intake of carbs they want. The new version has been updated to support iOS 5.</description>
		</item>
		<item>
			<title>New App for Diabetics and Bodybuilders Helps Keep Track of Carbohydrates</title>
			<link>http://prmac.com/release-id-39566.htm</link>
			<guid>http://prmac.com/release-id-39566.htm</guid>
			<pubDate>Mon, 12 Mar 2012 06:00:00 CST</pubDate>
			<description>Massachusetts based independent developer James Hollender has released version 2.6 his iCarbs app for iPhone, iPod touch and iPad. iCarbs allows anyone to easily find out how many carbohydrates there are in over 1,100 different food servings. The application offers critical information for diabetics who need to restrict their intake of carbohydrates, as well help bodybuilders get the high intake of carbs they want. The new version has been updated to support iOS 5.</description>
		</item>
		<item>
			<title>Bit Timer: The Simplest Interval Timer App Ever</title>
			<link>http://prmac.com/release-id-39360.htm</link>
			<guid>http://prmac.com/release-id-39360.htm</guid>
			<pubDate>Wed, 07 Mar 2012 05:00:00 CST</pubDate>
			<description>Bit Timer today is pleased to announce the upcoming release of the Bit Timer App on March 11 2012. There is nothing standing in the way of your workout with the new interval timer app: Bit Timer. The unique setting interface allows you to set your workout in seconds - just press and Drag to set your desired values. Three different easy-to-distinguish tones signal each portion of your workout. It's so easy that you'll never want to fiddle with the settings of another interval timer ever again.</description>
		</item>
		<item>
			<title>Health Time Pro-Workout while you work</title>
			<link>http://prmac.com/release-id-39267.htm</link>
			<guid>http://prmac.com/release-id-39267.htm</guid>
			<pubDate>Mon, 05 Mar 2012 07:30:00 CST</pubDate>
			<description>Health Time Pro, a new fitness iPhone app for work, works. Studies show sitting for prolonged periods of time is not good for your health. The same studies recommend that once an hour you should get up and do something physical. If you spend most of your day sitting, then this app is a must. Health Time Pro includes a 60 minute timer with a 3 minute workout. All of the exercises included have been designed exclusively for those who spends most of their day sitting.</description>
		</item>
		<item>
			<title>myPill 2.0 - Contraceptive Reminder App Made Even Better</title>
			<link>http://prmac.com/release-id-38240.htm</link>
			<guid>http://prmac.com/release-id-38240.htm</guid>
			<pubDate>Mon, 13 Feb 2012 07:30:00 CST</pubDate>
